Thrift Store Pal Industry Report 2026
A comprehensive data-driven look at 1,131 thrift store pal businesses across 50 states.
Last updated: 4/20/2026
1,131
Total Businesses
50
States Covered
640
Cities Covered
4.2 / 5
Average Rating
3,614
Total Reviews
Top States by Business Count
| # | State | Businesses | Avg Rating |
|---|---|---|---|
| 1 | Alabama | 88 | 4.0 |
| 2 | California | 76 | 4.0 |
| 3 | Colorado | 62 | 3.9 |
| 4 | Arizona | 62 | 4.1 |
| 5 | Arkansas | 57 | 4.3 |
| 6 | Alaska | 42 | 4.2 |
| 7 | Connecticut | 40 | 4.1 |
| 8 | Illinois | 40 | 4.0 |
| 9 | Florida | 33 | 3.9 |
| 10 | Georgia | 33 | 4.3 |
Top Cities by Business Count
| # | City | State | Businesses | Avg Rating |
|---|---|---|---|---|
| 1 | Colorado Springs | CO | 16 | 4.0 |
| 2 | Denver | CO | 12 | 4.0 |
| 3 | Phoenix | AZ | 12 | 4.3 |
| 4 | Honolulu | HI | 11 | 4.1 |
| 5 | Boise | ID | 11 | 4.2 |
| 6 | Atlanta | GA | 10 | 4.2 |
| 7 | Oklahoma City | OK | 10 | 4.1 |
| 8 | Anchorage | AK | 9 | 4.2 |
| 9 | Columbus | OH | 9 | 4.0 |
| 10 | New York | NY | 9 | 4.3 |
Rating Distribution
5
32
1-2
0
2-3
4
3-4
233
4-5
544
Know a business that should be listed?
Help us grow this directory by submitting businesses you know about.
Submit a Business